The Chairman of the Biocidal Products Committee
Erik van de Plassche.
Ausschuss für Biozidprodukte
The Biocidal Products Committee (BPC) prepares the opinions of ECHA related to several BPR processes. The final decisions are taken by the European Commission. The processes are:
- Applications for approval and renewal of approval of active substances
- Review of approval of active substances
- Applications for inclusion in Annex I of active substances meeting the conditions laid down in Article 28 and review of the inclusion of such active substances in Annex I
- Identification of active substances which are candidates for substitution
- Applications for Union authorisation of biocidal products and for renewal, cancellation and amendments of Union authorisations, except where the applications are for administrative changes
- Scientific and technical matters concerning mutual recognition in accordance with Article 38
- At the request of the Commission or of the Member States, the BPC is also responsible for preparing an opinion on any other questions that may arise from the operation of the BPR relating to risks to human or animal health or the environment, or to technical guidance.
Composition
Each Member State is entitled to appoint one member to the BPC for a renewable term of three years. They may also appoint an alternate member.
Applicants may participate in BPC discussions. The agenda for BPC meetings are published at the latest 21 days before a meeting. If applicants wish to participate for their agenda item, they should contact the BPC Secretariat (BPC (at) echa.europa.eu) and in particular follow the approach described in section 3 of the Code of Conduct for Applicants Participating in the BPC and its Working Groups.
Meetings
Meeting dates 2015
- BPC-9: 2-6 February
- BPC-10: 14-16 April
- BPC-11: 15-18 June
- BPC-12: 29 September - 2 October
- BPC-13: 8-11 December
Meeting dates 2016
- BPC-14: 15-19 February
- BPC-15: 11-15 April
- BPC-16: 13-17 June
- BPC-17: 10-14 October
- BPC-18: 12-16 December
Members of the Biocidal Products Committee
List of members of the Biocidal Products Committee and their alternates
(alternates are marked in italics)
(alternates are marked in italics)
Surname
|
Name
|
Member State
|
Curriculum vitae
|
Annual declaration of interests
|
---|---|---|---|---|
SPATNY | Nina | Austria | [PDF] | [PDF] |
KECK | Marianne | Austria | [PDF] | [PDF] |
VAN BERLO | Boris | Belgium | [PDF] | [PDF] |
AZDAD | Karima | Belgium | [PDF] | [PDF] |
VRHOVAC FILIPOVIC | Ivana | Croatia | [PDF] | [PDF] |
TURK | Rajka | Croatia | [PDF] | [PDF] |
HADJIGEORGIOU | Andreas | Cyprus | [PDF] | [PDF] |
GAVRIEL | Alexandros | Cyprus | [PDF] | [PDF] |
VACEK | Tomáš | Czech Republic | [PDF] | [PDF] |
MIKOLÃS | Jan | Czech Republic | [PDF] | [PDF] |
LARSEN | Jorgen | Denmark | [PDF] | [PDF] |
MERISTE | Anu | Estonia | [PDF] | [PDF] |
KULD | Piret | Estonia | [PDF] | [PDF] |
TUUSA | Tiina | Finland | [PDF] | [PDF] |
HÄMÄLÄINEN | Anna-Maija | Finland | [PDF] | [PDF] |
CHEZEAU | Aurélie | France | [PDF] | |
COLLET | Romy | France | ||
JÄGER | Stafanie | Germany | [PDF] | [PDF] |
WEINHEIMER | Viola | Germany | [PDF] | [PDF] |
ZOUNOS | Athanassios | Greece | [PDF] | [PDF] |
VAGIAS | Vasileios | Greece | [PDF] | [PDF] |
- | - | Hungary | ||
SZASZ | Attila | Hungary | [PDF] | [PDF] |
HARRISON | John | Ireland | [PDF] | [PDF] |
WHELAN | Michelle | Ireland | [PDF] | [PDF] |
RUBBIANI | Maristella | Italy | [PDF] | [PDF] |
CRESTI | Raffaella | Italy | [PDF] | [PDF] |
BROVKINA | Julija | Latvia | [PDF] | [PDF] |
JANTONE | Anta | Latvia | [PDF] | [PDF] |
MAJUS | Saulius | Lithuania | [PDF] | [PDF] |
ZIGRAND | Jeff | Luxembourg | [PDF] | [PDF] |
BUSUTTIL | Ingrid | Malta | [PDF] | [PDF] |
ANASTASI | Audrey Anne | Malta | [PDF] | [PDF] |
NELEMANS | Maartje | Netherlands | [PDF] | [PDF] |
KOMEN | Corine | Netherlands | [PDF] | [PDF] |
DONS | Christian | Norway | [PDF] | [PDF] |
AAMODT | Solveig | Norway | [PDF] | [PDF] |
JAWORSKA-LUCZAK | Barbara | Poland | ||
CHROBAK | Robert | Poland | [PDF] | [PDF] |
BORGES | Teresa | Portugal | [PDF] | [PDF] |
DRAGOIU | Simona | Romania | [PDF] | [PDF] |
DRAGUSANU | Mihaela | Romania | [PDF] | [PDF] |
MIKOLASKOVA | Denisa | Slovakia | [PDF] | [PDF] |
CHMELÍKOVÁ | Jana | Slovakia | [PDF] | [PDF] |
TERNIFI | Vesna | Slovenia | [PDF] | [PDF] |
GONZÁLEZ MÁRQUEZ | M Luisa | Spain | [PDF] | [PDF] |
RAMOS SCHLEGEL | Carmen | Spain | [PDF] | [PDF] |
HAHLBECK | Edda | Sweden | ||
IAKOVIDOU | Mary | Sweden | [PDF] | [PDF] |
COSTIGAN | Michael | United Kingdom | [PDF] | [PDF] |
GREGG | Nicola | United Kingdom | [PDF] | [PDF] |
Keine Kommentare:
Kommentar veröffentlichen